Sponsorship Form
|
|
|||||
| Title Sponsor - $3000 | Banner Sponsor - $250 | ||||
| Gold Sponsor - $1250 | You provide banner - $150 | ||||
| Course Sponsor - $800 | Program Advertisiments: | ||||
| Silver Sponsor - $500 | 1/4 page program ad - $75 | ||||
| Logo on Score Cards - $200 | Half page program ad - $100 | ||||
| Tee Sign Sponsor - $100 | Full page program ad - $150 | ||||
| Flymart tables at $30 per table | Inside cover - $200 | ||||
| Merchandise Sponsor - (tailored) | Party Sponsor - (tailored) | ||||
| $ Value | $ Value | ||||
|
|
|
| Talk to us about creating a combo package unique to your needs. We will give you a reduced rate for mixing two or more of the options listed above. |
| Company Name: | |
| Contact Name: | |
| Address1: | |
| Address 2: | |
| City/State/ZIP: | |
| Phone: | |
| Email: | |
| Website: |
Deadline date for all logo's, text and any camera ready art is July 7, 2008
Your Company Name will be posted on the 16th Annual Mad City Open Webpage, upon payment received. We will place a link to your Company website if you supply us with the web address.
Make check payable to: Mad City Open
Send to:



